| Level | sq ft |
||
| 8 | Let to Fulbright & Jaworski LLP Let to Metro International (UK) |
||
| 7 | Let to Fulbright & Jaworski LLP | ||
| 6 | Let to Fulbright & Jaworski LLP |
||
| 5 | Let to Fulbright & Jaworski LLP | ||
| 4 | Let to Troika Dialog (UK) Ltd |
||
| 3 | Let to Powell Gilbert LLP |
||
| 2 | Let to Tulchan Communications Group Limited |
||
| 1 | AVAILABLE |
9,754 |
|
| G | Let to Fulbright & Jaworski LLP Let to Metro International (UK) |
||
| B | Let to Fulbright & Jaworski LLP |
||
| Total | 9,754 |
||
The above schedule of areas has been referenced by Plowman Craven Associates in accordance with the RICSCode of Measuring Practice.




